Official Baseball Box Score

Keene Swamp Bats vs. North Shore Navigators

6/5/2026 — Lynn, MA (Fraser Field)

Umpires: HP: Sam Finn • 1B: Mike Griffin • 3B: Mike HinojosaStart: 6:05 PMDuration: 3:06Attendance: 1211 • Next Game Probables: NSN-Hegarty, KSB-Berry

Team 1 2 3 4 5 6 7 8 9 10 R H E
Keene Swamp Bats 1 0 0 0 0 0 0 0 2 3 6 7 1
North Shore Navigators 0 2 0 0 0 1 0 0 0 0 3 5 1
Keene Swamp Bats 6 (2-0)
Player AB R H RBI BB SO PO A LOB
Luke Boykin cf 5 1 1 1 0 3 1 0 0
Micah Kendrick lf 5 1 1 0 0 1 1 0 1
Jackson Marshall 1b 4 0 1 0 0 0 11 0 0
Griffin Enis rf 3 0 0 1 0 2 2 0 0
Avery Smith c 3 0 0 0 1 1 8 1 1
   T.J. Schuyler c 0 1 0 0 0 0 1 1 0
Nolan Belcher dh 4 1 2 0 0 0 0 0 0
Charlie Meglio ss 4 0 0 0 0 1 3 4 0
Nico Senese 3b 4 1 1 2 0 1 0 4 1
Gavin Speirs 2b 1 0 0 0 0 1 1 1 0
   Collin Anderson 2b 2 1 1 1 0 0 1 3 0
Hunter Colagrande p 0 0 0 0 0 0 0 2 0
   Eamon McDermott 0 0 0 0 0 0 0 0 0
   Joe Olson 0 0 0 0 0 0 0 0 0
   Brayden Gilson p 0 0 0 0 0 0 1 0 0
Totals 35 6 7 5 1 10 30 16 3
North Shore Navigators 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Jack Rickheim ss 5 0 1 0 0 2 1 4 1
Grayson Carpenter lf 4 0 1 0 1 0 0 0 1
Hunter Kingsbury cf 5 0 1 0 0 1 4 0 1
Daniel Leikus 1b 3 1 0 0 0 2 13 1 1
Jason Bello dh 3 1 0 0 0 1 0 0 2
Simmi Whitehill 2b 3 0 1 0 1 1 1 5 0
Maddix Simpson 3b 2 1 0 1 0 0 0 1 1
Aidan Sengenberger c 2 0 0 0 2 1 8 2 0
   Grant Hunter pr 0 0 0 0 0 0 0 0 0
   Danati Fronduto 1b 0 0 0 0 0 0 1 0 0
Danny Flynn rf 3 0 1 1 1 1 2 0 2
Robert Brown p 0 0 0 0 0 0 0 0 0
   Charley Bergsma 0 0 0 0 0 0 0 0 0
   Cam Freeman 0 0 0 0 0 0 0 0 0
   Ismael Ontiveros p 0 0 0 0 0 0 0 0 0
Totals 30 3 5 2 5 9 30 13 9
Keene Swamp Bats
E - Avery Smith.
3B - Nico Senese.
RBI - Luke Boykin; Griffin Enis; Nico Senese 2; Collin Anderson.
Sac - Griffin Enis.
GIDP - Charlie Meglio.
CS - Jackson Marshall.
North Shore Navigators
E - Simmi Whitehill.
2B - Hunter Kingsbury.
RBI - Maddix Simpson; Danny Flynn.
Sac - Maddix Simpson.
SB - Jack Rickheim; Daniel Leikus; Jason Bello 3; Simmi Whitehill; Maddix Simpson; Danny Flynn.
CS - Grayson Carpenter.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Colagrande 3.0 3 2 2 1 2 0 2 0 3 0 11 15 3 3 49
Eamon McDermott 2.2 2 1 1 1 2 0 1 0 1 0 8 11 3 2 29
Joe Olson 2.1 0 0 0 1 4 0 0 0 1 0 6 8 0 2 41
Brayden Gilson (W, 1-0) 2.0 0 0 0 2 1 0 0 0 0 0 5 7 0 4 25
Totals 10.0 5 3 3 5 9 0 3 0 5 0 30 41 6 11 144
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Brown 5.0 2 1 0 1 7 0 1 0 0 0 16 17 4 2 60
Charley Bergsma 3.0 0 0 0 0 2 0 0 0 0 0 9 9 1 6 39
Cam Freeman 1.0 2 2 1 0 0 0 0 0 1 0 4 6 1 2 20
Ismael Ontiveros (L, 0-1) 1.0 3 3 2 0 1 0 0 0 0 0 6 6 1 1 17
Totals 10.0 7 6 3 1 10 0 1 0 1 0 35 38 7 11 136
Keene Swamp Bats
Batters Faced - Hunter Colagrande 15; Eamon McDermott 11; Joe Olson 8; Brayden Gilson 7.
WP - Hunter Colagrande 2; Eamon McDermott.
HBP - Hunter Colagrande 3; Eamon McDermott; Joe Olson.
North Shore Navigators
Batters Faced - Robert Brown 17; Charley Bergsma 9; Cam Freeman 6; Ismael Ontiveros 6.
WP - Robert Brown.
HBP - Cam Freeman.