Official Baseball Box Score

Upper Valley Nighthawks vs. Keene Swamp Bats

6/9/2026 — Keene, N.H. (Alumni Field)

Umpires: HP: Alan Libardoni • 1B: Sam Finn • 3B: Robert StrzempekStart: 6:35 PMDuration: 3:33Attendance: 3103 • Reading with Ribby; Next game probable starters: Upper Valley-Bubba, Keene-Davis

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Upper Valley Nighthawks 0 0 0 0 0 2 0 0 0 0 1 0 3 5 0
Keene Swamp Bats 0 0 0 1 0 0 1 0 0 0 1 0 3 9 1
Upper Valley Nighthawks 3 (1-2-1)
Player AB R H RBI BB SO PO A LOB
Nick Quagliato lf 5 0 0 0 0 2 1 0 0
Cameron Boardman dh 3 2 0 0 0 1 0 0 1
James Love 3b 3 1 1 0 2 1 3 3 0
Charley Magoulick 1b 5 0 2 2 0 2 8 0 1
Tim Dickinson ss 4 0 1 1 0 1 0 1 1
William Hurt 2b 5 0 1 0 0 1 2 3 4
Cole Huett cf 4 0 0 0 0 3 1 0 1
Levi Jones rf 3 0 0 0 0 2 2 0 0
   Brooks Craigue rf 1 0 0 0 0 0 0 0 0
AJ DeMastrie c 4 0 0 0 0 0 16 2 0
Chase Chamberlain p 0 0 0 0 0 0 0 0 0
   Karl Ralamb 0 0 0 0 0 0 0 0 0
   Tyler Hemmesch 0 0 0 0 0 0 0 0 0
   Vincent Luther 0 0 0 0 0 0 0 0 0
   Brendan Walker 0 0 0 0 0 0 0 0 0
   Joey Young p 0 0 0 0 0 0 0 0 0
Totals 37 3 5 3 2 13 33 9 8
Keene Swamp Bats 3 (3-0-1)
Player AB R H RBI BB SO PO A LOB
Jackson Smith 2b 4 2 1 0 1 2 1 3 1
Luke Boykin cf 5 0 2 1 1 1 2 0 0
Jackson Marshall 1b 3 0 0 1 0 1 10 1 0
   Griffin Enis lf 1 0 0 0 0 1 0 0 1
Eli Stephens rf 4 0 2 0 0 2 2 0 0
Nico Senese 3b 5 0 0 0 0 3 1 0 6
Micah Kendrick lf 3 1 1 0 1 1 0 2 0
T.J. Schuyler c 4 0 2 0 1 1 14 1 0
Gavin Speirs dh 3 0 1 0 0 1 0 0 0
   Nolan Belcher dh 2 0 0 0 0 2 0 0 3
Collin Anderson ss 4 0 0 1 0 1 1 5 3
Aiden O'Connell p 0 0 0 0 0 0 0 0 0
   Joe Olson 0 0 0 0 0 0 0 0 0
   Andrew Lepine 0 0 0 0 0 0 1 0 0
   Nate Bassett p 0 0 0 0 0 0 1 0 0
Totals 38 3 9 3 4 16 33 12 14
Upper Valley Nighthawks
2B - Charley Magoulick 2; William Hurt.
RBI - Charley Magoulick 2; Tim Dickinson.
CS - James Love.
Keene Swamp Bats
E - Nico Senese.
2B - Luke Boykin; Eli Stephens; Gavin Speirs.
RBI - Luke Boykin; Jackson Marshall; Collin Anderson.
Sac - Jackson Marshall; Collin Anderson.
SB - Jackson Smith 2; Micah Kendrick.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Chamberlain 2.1 2 0 0 3 4 0 0 0 1 0 8 12 1 1 64
Karl Ralamb 2.2 3 1 1 0 3 0 0 0 0 0 10 11 2 3 32
Tyler Hemmesch 2.0 2 1 1 0 2 0 1 0 1 0 7 9 3 1 25
Vincent Luther 1.1 1 0 0 1 3 0 0 0 0 0 5 6 0 1 23
Brendan Walker 1.2 0 0 0 0 3 0 0 0 2 0 4 6 1 0 26
Joey Young 1.0 1 1 0 0 1 0 0 0 0 0 4 4 0 2 11
Totals 11.0 9 3 2 4 16 0 1 0 4 0 38 48 7 8 181
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden O'Connell 4.0 2 0 0 1 6 0 0 0 2 0 13 16 2 3 63
Joe Olson 1.0 0 2 2 1 2 0 0 0 1 0 3 5 1 0 22
Andrew Lepine 4.1 2 0 0 0 2 0 1 0 0 0 15 15 2 8 48
Nate Bassett 1.2 1 1 0 0 3 0 0 0 0 0 6 6 1 1 19
Totals 11.0 5 3 2 2 13 0 1 0 3 0 37 42 6 12 152
Upper Valley Nighthawks
Batters Faced - Chase Chamberlain 12; Karl Ralamb 11; Tyler Hemmesch 9; Vincent Luther 6; Brendan Walker 6; Joey Young 4.
WP - Tyler Hemmesch.
HBP - Chase Chamberlain; Tyler Hemmesch; Brendan Walker 2.
Keene Swamp Bats
Batters Faced - Aiden O'Connell 16; Joe Olson 5; Andrew Lepine 15; Nate Bassett 6.
WP - Andrew Lepine.
HBP - Aiden O'Connell 2; Joe Olson.