Official Baseball Box Score

North Shore Navigators vs. Keene Swamp Bats

6/10/2026 — Keene, N.H. (Alumni Field)

Umpires: HP: Curtis Dugar • 1B: Alan Libardoni • 3B: Brian WrothStart: 6:35 PMDuration: 3:13Attendance: 2876 • Reading with Ribby; Next game probable starters: North Shore-Brown III, Keene-Bailey

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 0 1 0 0 0 1 0 4 6 7 1
Keene Swamp Bats 1 5 1 4 1 0 0 0 X 12 9 0
North Shore Navigators 6 (1-4)
Player AB R H RBI BB SO PO A LOB
Hudson Ellis ss 1 0 0 0 1 1 2 1 0
   Luke Johnson 3b 2 0 1 0 0 0 1 0 0
Jason Bello lf 4 0 0 0 0 1 2 0 0
Michael Brown dh 3 0 0 0 0 0 0 0 0
   Simmi Whitehill dh 1 0 0 0 0 0 0 0 1
Danati Fronduto 1b 4 1 1 0 0 2 4 0 2
Grant Hunter rf 4 2 2 1 0 1 1 0 0
Maddix Simpson 3b 2 0 0 0 0 0 0 1 0
   Conor Moriarty 2b 0 0 0 0 1 0 0 1 0
Tyler Shulman 2b 3 0 0 0 0 0 1 2 0
   Jack Rickheim ss 1 0 0 0 0 0 0 0 0
Jace Roossien c 2 1 1 1 0 1 8 0 0
   Daniel Leikus c 2 1 1 0 0 0 2 0 0
Hunter Kingsbury cf 4 1 1 3 0 0 2 0 1
Josh Doney p 0 0 0 0 0 0 0 0 0
   Ethan Hunt 0 0 0 0 0 0 0 0 0
   Aidan Gelbsman 0 0 0 0 0 0 1 0 0
   Michael Geissler 0 0 0 0 0 0 0 0 0
   Jack Korthas 0 0 0 0 0 0 0 0 0
   Koby Seelig p 0 0 0 0 0 0 0 0 0
Totals 33 6 7 5 2 6 24 5 4
Keene Swamp Bats 12 (4-0-1)
Player AB R H RBI BB SO PO A LOB
Jackson Smith 3b 2 2 1 1 3 0 3 2 0
Micah Kendrick 1b 6 1 2 0 0 1 8 1 2
Luke Boykin cf 6 1 1 0 0 4 1 0 0
Eli Stephens rf 3 1 0 0 2 2 4 0 5
Jackson Marshall dh 1 1 1 2 0 0 0 0 0
   Chris Polemeni ph 1 0 0 0 1 1 0 0 0
Avery Smith c 3 0 0 0 2 1 6 0 2
Collin Anderson ss 4 2 1 1 1 1 0 2 2
Gavin Speirs 2b 4 2 1 0 0 0 1 2 2
Griffin Enis lf 2 2 2 4 3 0 3 0 0
Jack Davis p 0 0 0 0 0 0 0 1 0
   Rocco Calise 0 0 0 0 0 0 1 1 0
   T.J. Schuyler p 0 0 0 0 0 0 0 0 0
Totals 32 12 9 8 12 10 27 9 13
North Shore Navigators
E - Jack Rickheim.
2B - Luke Johnson.
HR - Grant Hunter; Jace Roossien; Hunter Kingsbury.
RBI - Grant Hunter; Jace Roossien; Hunter Kingsbury 3.
GIDP - Jack Rickheim.
Keene Swamp Bats
2B - Collin Anderson.
3B - Luke Boykin.
HR - Griffin Enis 2.
RBI - Jackson Smith; Jackson Marshall 2; Collin Anderson; Griffin Enis 4.
Sac - Jackson Marshall.
GIDP - Gavin Speirs.
SB - Jackson Smith; Micah Kendrick.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Doney (L, 1-1) 1.0 1 1 1 2 2 0 0 0 0 0 3 6 1 0 26
Ethan Hunt 0.2 4 5 5 3 1 1 1 0 0 0 6 9 1 0 37
Aidan Gelbsman 2.0 2 5 5 1 1 1 1 0 3 0 8 12 4 1 40
Michael Geissler 0.1 2 1 1 2 0 0 2 0 0 0 3 5 1 0 18
Jack Korthas 2.0 0 0 0 2 4 0 0 0 1 0 5 8 0 1 37
Koby Seelig 2.0 0 0 0 2 2 0 0 0 0 0 7 9 2 2 29
Totals 8.0 9 12 12 12 10 2 4 0 4 0 32 49 9 4 187
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Davis 4.0 1 1 1 0 4 1 0 0 1 0 13 14 4 4 50
Rocco Calise (W, 2-0) 4.0 2 1 1 1 2 1 0 0 1 0 14 16 8 2 62
T.J. Schuyler 1.0 4 4 4 1 0 1 0 0 0 0 6 7 0 2 31
Totals 9.0 7 6 6 2 6 3 0 0 2 0 33 37 12 8 143
North Shore Navigators
Batters Faced - Josh Doney 6; Ethan Hunt 9; Aidan Gelbsman 12; Michael Geissler 5; Jack Korthas 8; Koby Seelig 9.
WP - Ethan Hunt; Aidan Gelbsman; Michael Geissler 2.
HBP - Aidan Gelbsman 3; Jack Korthas.
Keene Swamp Bats
Batters Faced - Jack Davis 14; Rocco Calise 16; T.J. Schuyler 7.
HBP - Jack Davis; Rocco Calise.