Official Baseball Box Score

Bristol Blues vs. Keene Swamp Bats

6/16/2026 — Keene, N.H. (Alumni Field)

Umpires: HP: Sam Finn • 1B: Devin Rhodes • 3B: Steve McCormickStart: 6:44 PMDuration: 3:03Attendance: 1387 • Next game probable starters: Bristol-Silverstein, Keene-Davis

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 0 1 0 0 1 0 0 0 2 3 3
Keene Swamp Bats 0 6 1 0 3 1 2 2 X 15 17 0
Bristol Blues 2 (4-7)
Player AB R H RBI BB SO PO A LOB
Nick Flores 2b 3 0 0 0 0 1 2 0 0
Antonio Ducatelli cf 3 0 0 0 1 2 1 0 1
Christopher DiPrima lf 1 0 0 0 1 0 1 0 0
   Trent Rice lf 1 1 0 0 0 1 2 0 0
Nicholas Francuzenko 1b 2 0 0 0 1 1 4 0 0
   JJ Romatzick 3b 1 0 0 0 0 0 0 0 0
Scott Gell c 2 0 1 0 1 0 2 0 0
   Sean Britt c 1 0 0 0 0 0 4 0 0
Westin Boyle ss 4 0 0 0 0 2 4 2 0
Mason Breton rf 3 0 1 0 0 0 2 1 3
Justin Ruiz dh 3 1 1 1 0 1 0 0 0
Colin Crowley 3b 3 0 0 0 0 2 2 1 0
Hudson Cavallo p 0 0 0 0 0 0 0 0 0
   Frank Spirito 0 0 0 0 0 0 0 0 0
   Joe Dooley 0 0 0 0 0 0 0 0 0
   Sam Michel p 0 0 0 0 0 0 0 0 0
Totals 27 2 3 1 4 10 24 4 4
Keene Swamp Bats 15 (6-3-1)
Player AB R H RBI BB SO PO A LOB
Jackson Smith ss 3 2 3 1 1 0 1 6 0
   Charlie Meglio 2b 2 1 1 0 0 0 0 1 0
Nico Senese 3b 4 3 1 2 2 0 1 1 0
Eli Stephens rf 5 3 3 4 1 0 0 0 2
Jackson Marshall 1b 5 1 1 3 0 2 11 0 1
Michael O’Brien cf 3 1 1 1 2 1 2 0 2
Luke Boykin dh 4 1 3 2 0 0 0 0 1
Micah Kendrick 2b 3 0 1 0 0 0 1 2 1
   Collin Anderson ss 2 0 0 0 0 1 1 2 2
Griffin Enis lf 5 2 2 0 0 1 0 0 0
Avery Smith c 4 1 1 1 1 1 9 1 1
   T.J. Schuyler c 0 0 0 0 0 0 0 0 0
Aiden O'Connell p 0 0 0 0 0 0 1 0 0
   Rocco Calise 0 0 0 0 0 0 0 0 0
   Andrew Lepine 0 0 0 0 0 0 0 0 0
   Nate Bassett p 0 0 0 0 0 0 0 0 0
Totals 40 15 17 14 7 6 27 13 10
Bristol Blues
E - Westin Boyle; Mason Breton; Frank Spirito.
HR - Justin Ruiz.
RBI - Justin Ruiz.
GIDP - Scott Gell; Westin Boyle; Justin Ruiz.
SB - Trent Rice.
Keene Swamp Bats
2B - Luke Boykin.
3B - Michael O’Brien.
HR - Nico Senese; Eli Stephens; Jackson Marshall.
RBI - Jackson Smith; Nico Senese 2; Eli Stephens 4; Jackson Marshall 3; Michael O’Brien; Luke Boykin 2; Avery Smith.
Sac - Luke Boykin.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Cavallo (L, 1-1) 2.0 6 6 6 3 0 1 0 0 0 0 12 15 3 3 54
Frank Spirito 3.0 7 4 3 1 2 1 0 0 0 0 15 16 6 0 73
Joe Dooley 2.0 2 3 3 3 2 0 0 0 1 0 7 12 3 1 49
Sam Michel 1.0 2 2 2 0 2 1 1 0 0 0 6 6 1 0 17
Totals 8.0 17 15 14 7 6 3 1 0 1 0 40 49 13 4 193
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden O'Connell 3.1 2 1 1 2 3 1 0 0 0 0 11 13 2 4 56
Rocco Calise (W, 3-0) 3.2 1 1 1 2 5 0 0 0 2 0 10 14 0 4 62
Andrew Lepine 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Nate Bassett 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Totals 9.0 3 2 2 4 10 1 0 0 2 0 27 33 5 9 139
Bristol Blues
Batters Faced - Hudson Cavallo 15; Frank Spirito 16; Joe Dooley 12; Sam Michel 6.
WP - Sam Michel.
HBP - Joe Dooley.
Keene Swamp Bats
Batters Faced - Aiden O'Connell 13; Rocco Calise 14; Andrew Lepine 3; Nate Bassett 3.
HBP - Rocco Calise 2.